Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 26.4 | 40.9 | 17.5 | 2.4 | 24.4 | 36.2 | 22.6 | 23.3 | 35.0 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 28.3 | 43.3 | 18.1 | 2.4 | 25.2 | 38.6 | 24.0 | 23.4 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 30.3 | 45.7 | 18.7 | 2.4 | 25.9 | 40.9 | 25.4 | 23.5 | 35.8 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 33.1 | 48.8 | 19.6 | 2.4 | 26.7 | 43.3 | 27.2 | 23.5 | 36.2 |
Elasticity | Low |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem_Width | Shoulder | Sleeve_Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Back | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 67 | 104 | 44.5 | 6 | 62.1 | 92 | 57.5 | 59.3 | 89 |
M | 8-10 | 38-40 | 12-14 | 108 | 72 | 110 | 46 | 6 | 64 | 98 | 61 | 59.5 | 90 |
L | 12-14 | 42-44 | 16-18 | 114 | 77 | 116 | 47.5 | 6 | 65.9 | 104 | 64.5 | 59.7 | 91 |
XL | 16-18 | 46-48 | 20-22 | 122 | 84 | 124 | 49.7 | 6 | 67.8 | 110 | 69 | 59.7 | 92 |
Elasticity | Low |
- This two piece set is stylish with textured fabric made
It includes a ruffled sleeve top and a cropped pants
The ruffled sleeve crew neck top is feminine and elegant
The cropped length is chic while the drawstring waistline is adjustable
Material | 97%Polyester 3%Elastane | Neckline | Round Neck |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Waist Line | Natural |
Sleeve Length | sleeveless | Details | Ruffle,Pocket |
Style | Basic | Color | dark blue |